<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Marketing Expert &#187; marketing</title>
	<atom:link href="http://smartmarketingexpert.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartmarketingexpert.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 22:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Branding will improve your business</title>
		<link>http://smartmarketingexpert.com/2008/08/branding-will-improve-your-business/</link>
		<comments>http://smartmarketingexpert.com/2008/08/branding-will-improve-your-business/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 16:09:30 +0000</pubDate>
		<dc:creator>SmartMarketingExpert.com</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Branding will improve your business]]></category>
		<category><![CDATA[famous brands]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://smartmarketingexpert.com/?p=17</guid>
		<description><![CDATA[A brand is a collection of images and ideas representing your business. Your brand and brand equity have become increasingly important components of culture of the consumer and the economy. The images of your business are concrete symbols such as a name, logo, slogan, and design scheme. Branding is a fancy business word that is [...]]]></description>
			<content:encoded><![CDATA[<p>A brand is a collection of images and ideas representing your business. Your brand and brand equity have become increasingly important components of culture of the consumer and the economy.  The images of your business are concrete symbols such as a name, logo, slogan, and design scheme. </p>
<p>Branding is a fancy business word that is becoming more and more used in your everyday business meetings. A brand is a symbolic embodiment of all the information connected to a company, product or service. Your brand will serve to create associations and consumer expectations among products made by a producer. A brand often includes an explicit logo, color schemes, symbols, and fonts developed to represent implicit values, ideas, and even personality.</p>
<p>Branding is used by big corporations including design, package and partnerships. Most specialize in creating product brands that increase sales, market share, customer loyalty, and brand valuation. Famous brands include FedEx, UPS, and AT@T just to name a few.  It is good to have a logo and use it on all promotion, website pages, blog posting, twitter, blog commenting and on anything else that is related to you or your business on the internet.  Other will relate the logo to your business. Consumers are very visual.</p>
<p><a href="http://www.smartmarketingexpert.com">Smart Marketing Expert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartmarketingexpert.com/2008/08/branding-will-improve-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://smartmarketingexpert.com/2008/07/hello-world/</link>
		<comments>http://smartmarketingexpert.com/2008/07/hello-world/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:46:48 +0000</pubDate>
		<dc:creator>SmartMarketingExpert.com</dc:creator>
				<category><![CDATA[smart marketing expert]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smart marketing]]></category>
		<category><![CDATA[smartmarketingexpert.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Heart of a internet marketeer, brain of a programmer and the focus of a big cat that has not tasted meat in three weeks. We search out the best in internet marketing with humor and passion. This a simple theme blog. Internet Marketing. Simple sounding. There are those that make it look simple. But it [...]]]></description>
			<content:encoded><![CDATA[<p>Heart of a internet marketeer, brain of a programmer and the focus of a big cat that has not tasted meat in three weeks. We search out the best in internet marketing with humor and passion.</p>
<p>This a simple theme blog. Internet Marketing. Simple sounding. There are those that make it look simple. But it is not.  Internet marketing is hard work just like any other profession.  Some seem to be able to do a better job than others of marketing their site or blog.</p>
<p style="text-align: left;">We well cover all types of marketing via the internet. Please stay along for the ride, it will be fun. If I forget to post for a day or two, feel free to nudge me on twitter.  <a class="aligncenter" title="Smart Marketing Expert Twitter stream" href="http://www.twitter.com/smartmarketinge" target="_blank">http://www.twitter.com/smartmarketinge</a></p>
<p style="text-align: left;">The regular update   <a rel="me" href="http://technorati.com/claim/52cf3wxzgi">Technorati Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartmarketingexpert.com/2008/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
